Product Description
- 1.8-inch color screen,support 65K color display,display rich colors
- 128X160 resolution, clear display
- Using the SPI serial bus, it only takes a few IOs to illuminate the display
- With SD card slot for convenient function expansion
- Provide underlying libraries and rich sample programs for Arduino, C51, and STM32 platforms
- Military-grade process standards, long-term stable work
- Provide underlying driver technical support
Product Parameters:
Name | Parameter |
Display Color | 16BIT RGB 65K color |
SKU | MSP1804 |
Screen Size | 1.8(inch) |
Type | TFT |
Driver IC | ST7735S |
Resolution | 128*160 (Pixel) |
Module Interface | 4-wire SPI interface |
Backlight | 2 White Led |
Active Area (AA area) | 28.03×35.04 (mm) |
Module PCB Size | 44.96×53.47 (mm) |
Operating Temperature | -20℃~60℃ |
Storage Temperature | -30℃~70℃ |
VCC power voltage | 3.3V~5V |
Logic IO port voltage | 3.3V(TTL) |
Power Consumption | TBD |
Rough Weight(Package containing) | 18 (g) |
Interface Definition:
Number | Pin Label | Description |
1 | RST | LCD reset signal, low level reset |
2 | CS | LCD chip select signal, low level enable |
3 | D/C | LCD register / data selection signal,high level: register, low level: data |
4 | DIN | LCD SPI bus write data signal |
5 | CLK | LCD SPI bus clock signal |
6 | VCC | LCD Power positive (3.3V~5V) |
7 | BL | Backlight control, high level lighting,if not controlled, connect 3.3V always bright |
8 | GND | LCD Power ground |
Reviews
There are no reviews yet.